Workout
Thu Mar 05, 2026 · started 21:48 · completed 21:48
Dumbbell Incline Bench Press
Lie down on a flat bench with a dumbbell in each hand resting on top of your thighs. The palms of your hands will be facing each other.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 19 | 35.0lb | 6 |
| Jun 19 | 35.0lb | 6 |
| Jun 19 | 35.0lb | 6 |
| Jun 19 | 35.0lb | 6 |
| Jun 19 | 35.0lb | 6 |
| Jun 27 | 35.0lb | 10 |
| Jun 27 | 35.0lb | 10 |
| Jun 27 | 30.0lb | 8 |
| Jun 27 | 25.0lb | 8 |
| Aug 23 | 35.0lb | 10 |
| Aug 23 | 35.0lb | 10 |
| Aug 23 | 35.0lb | 10 |
Single Leg Romanian Deadlift
Put a barbell in front of you on the ground and grab it using a pronated (palms facing down) grip that a little wider than shoulder width. Tip: Depending on the weight used, you may need wrist wraps to perform the exercise and also a raised platform in order to allow for better range of motion.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 19 | 20.0lb | 6 |
| Aug 19 | 20.0lb | 6 |
| Dec 11 | 15.0lb | 14 |
| Mar 14 | 20.0lb | 7 |
| Mar 14 | 20.0lb | 7 |
Dip
Sit securely in a dip machine, select the weight and firmly grasp the handles. Now keep your elbows in at your sides in order to place emphasis on the triceps.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 0.0lb | 7 |
| Feb 23 | 0.0lb | 8 |
| Feb 23 | 0.0lb | 8 |
| Feb 28 | 0.0lb | 6 |
| Feb 28 | 0.0lb | 8 |
| Feb 28 | 0.0lb | 8 |
| May 22 | 0.0lb | 9 |
| May 22 | 0.0lb | 7 |
| May 22 | 0.0lb | 5 |
| May 22 | 0.0lb | 4 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Decline Crunch
Secure your legs at the end of the decline bench and lie down. Now place your hands lightly on either side of your head keeping your elbows in.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 20 | 0.0lb | 20 |
| May 20 | 0.0lb | 25 |
| May 20 | 10.0lb | 15 |
| Jun 01 | 0.0lb | 15 |
| Jun 01 | 0.0lb | 15 |
| Jun 01 | 0.0lb | 25 |
| Jun 12 | 0.0lb | 25 |
| Jun 12 | 0.0lb | 25 |
Post-workout nutrition
(moderate, 4200lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 39g
- Carbs: 55g
- ~Calories: 511
Examples:
- ~39g protein from chicken/fish/tofu/Greek yogurt + ~55g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.