Workout
Fri Feb 06, 2026 · started 13:06 · completed 13:06
Landmine Squat
Barbell Shoulder Press
Sit on a bench with back support in a squat rack. Position a barbell at a height that is just above your head.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
Clam
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 0.0lb | 17 |
| Jun 09 | 0.0lb | 17 |
| Jun 09 | 0.0lb | 17 |
| Jun 18 | 0.0lb | 20 |
| Jun 18 | 0.0lb | 20 |
| Jun 18 | 0.0lb | 20 |
| Jun 27 | 0.0lb | 25 |
| Jun 27 | 0.0lb | 25 |
| Jun 27 | 0.0lb | 25 |
Cable Hip Abduction
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 07 | 40.0lb | 8 |
| Jul 07 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 13 | 40.0lb | 10 |
| Aug 13 | 40.0lb | 10 |
| Aug 13 | 40.0lb | 10 |
Dumbbell Rear Delt Raise
While holding a dumbbell in each hand, lay with your chest down on a flat bench. Position the palms of the hands in a neutral manner (palms facing your torso) as you keep the arms extended with the elbows slightly bent.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 10.0lb | 10 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
Cable Hip Adduction
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 35.0lb | 10 |
| Jun 09 | 35.0lb | 10 |
| Jun 25 | 40.0lb | 8 |
| Jun 25 | 40.0lb | 8 |
| Jun 25 | 40.0lb | 8 |
| Jun 30 | 30.0lb | 10 |
| Jun 30 | 30.0lb | 10 |
Cable Lateral Raise
Stand in the middle of two low pulleys that are opposite to each other and place a flat bench right behind you (in perpendicular fashion to you; the narrow edge of the bench should be the one behind you). Select the weight to be used on each pulley.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 23 | 5.0lb | 10 |
| May 23 | 5.0lb | 10 |
| May 23 | 5.0lb | 10 |
| Aug 26 | 10.0lb | 8 |
| Aug 26 | 10.0lb | 8 |
| Aug 26 | 10.0lb | 8 |
| Dec 16 | 20.0lb | 10 |
| Dec 16 | 20.0lb | 10 |
| Dec 16 | 20.0lb | 10 |
Dumbbell Shoulder Press
While holding a dumbbell in each hand, sit on a military press bench or utility bench that has back support. Place the dumbbells upright on top of your thighs.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 12 | 35.0lb | 8 |
| Jun 12 | 35.0lb | 8 |
| Jun 12 | 35.0lb | 8 |
| Jun 12 | 35.0lb | 8 |
| Sep 16 | 25.0lb | 6 |
| Sep 16 | 25.0lb | 8 |
| Sep 16 | 35.0lb | 9 |
| Jan 28 | 30.0lb | 7 |
| Jan 28 | 30.0lb | 7 |
| Jan 28 | 30.0lb | 7 |
| Jan 28 | 30.0lb | 7 |
Post-workout nutrition
(moderate, 7250lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 40g
- Carbs: 69g
- ~Calories: 571
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~69g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.