Workout
Fri Jan 30, 2026 · started 13:05 · completed 13:05
Barbell Shoulder Press
Sit on a bench with back support in a squat rack. Position a barbell at a height that is just above your head.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
Shotgun Row
Attach a single handle to a low cable. After selecting the correct weight, stand a couple feet back with a wide-split stance.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 55.0lb | 12 |
| Jun 09 | 55.0lb | 12 |
| Jun 09 | 55.0lb | 12 |
| Aug 22 | 60.0lb | 10 |
| Aug 22 | 60.0lb | 10 |
| Aug 22 | 60.0lb | 10 |
| Sep 19 | 70.0lb | 12 |
| Sep 19 | 60.0lb | 12 |
| Sep 19 | 60.0lb | 12 |
Clam
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 0.0lb | 17 |
| Jun 09 | 0.0lb | 17 |
| Jun 09 | 0.0lb | 17 |
| Jun 18 | 0.0lb | 20 |
| Jun 18 | 0.0lb | 20 |
| Jun 18 | 0.0lb | 20 |
| Jun 27 | 0.0lb | 25 |
| Jun 27 | 0.0lb | 25 |
| Jun 27 | 0.0lb | 25 |
Dumbbell Rear Delt Raise
While holding a dumbbell in each hand, lay with your chest down on a flat bench. Position the palms of the hands in a neutral manner (palms facing your torso) as you keep the arms extended with the elbows slightly bent.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 10.0lb | 10 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
Stiff-Legged Barbell Good Morning
This exercise is best performed inside a squat rack for safety purposes. To begin, first set the bar on a rack that best matches your height.
Watch form video on Fitbod ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 26 | 30.0lb | 12 |
| Feb 26 | 30.0lb | 12 |
| Feb 26 | 30.0lb | 12 |
| Feb 26 | 30.0lb | 12 |
| May 22 | 45.0lb | 8 |
| May 22 | 45.0lb | 8 |
| May 22 | 45.0lb | 8 |
| Oct 04 | 45.0lb | 10 |
| Oct 04 | 45.0lb | 10 |
Cable Hip Adduction
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 35.0lb | 10 |
| Jun 09 | 35.0lb | 10 |
| Jun 25 | 40.0lb | 8 |
| Jun 25 | 40.0lb | 8 |
| Jun 25 | 40.0lb | 8 |
| Jun 30 | 30.0lb | 10 |
| Jun 30 | 30.0lb | 10 |
Cable Hip Abduction
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 07 | 40.0lb | 8 |
| Jul 07 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 13 | 40.0lb | 10 |
| Aug 13 | 40.0lb | 10 |
| Aug 13 | 40.0lb | 10 |
Post-workout nutrition
(heavy, 11175lb total volume) Heavy tonnage. Prioritize protein + carbs within 60 minutes if possible.
- Protein: 40g
- Carbs: 87g
- ~Calories: 643
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~87g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.