Workout
Wed Mar 18, 2026 · started 12:03 · completed 12:03
Barbell Incline Bench Press
Lie back on an incline bench. Using a medium-width grip (a grip that creates a 90-degree angle in the middle of the movement between the forearms and the upper arms), lift the bar from the rack and hold it straight over you with your arms locked.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 90.0lb | 5 |
| Jul 15 | 80.0lb | 6 |
| Jul 15 | 80.0lb | 5 |
| Jul 15 | 80.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
Single Leg Standing Calf Raise
This exercise is best performed inside a squat rack for safety purposes. To begin, first set the bar on a rack that best matches your height.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Sep 22 | 0.0lb | 7 |
| Sep 22 | 0.0lb | 7 |
| Sep 22 | 0.0lb | 7 |
| Nov 05 | 0.0lb | 11 |
| Nov 05 | 0.0lb | 11 |
| Nov 05 | 0.0lb | 11 |
| Nov 05 | 0.0lb | 8 |
| Nov 05 | 0.0lb | 8 |
| Nov 05 | 0.0lb | 8 |
| Nov 05 | 0.0lb | 8 |
| Nov 14 | 0.0lb | 12 |
| Nov 14 | 0.0lb | 12 |
| Nov 14 | 0.0lb | 12 |
| Nov 14 | 0.0lb | 12 |
Elevated Hip Bridge
Lay on a ball so that your upper back is on the ball with your hips unsupported. Both feet should be flat on the floor, hip width apart or wider.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 05 | 0.0lb | 14 |
| Jun 05 | 0.0lb | 14 |
| Jun 05 | 0.0lb | 14 |
| Jun 05 | 0.0lb | 14 |
| Sep 04 | 0.0lb | 15 |
| Sep 04 | 0.0lb | 15 |
| Sep 04 | 0.0lb | 15 |
| Dec 23 | 0.0lb | 15 |
| Dec 23 | 0.0lb | 15 |
| Dec 23 | 0.0lb | 15 |
Cable Pull Through
Begin standing a few feet in front of a low pulley with a rope or handle attached. Face away from the machine, straddling the cable, with your feet set wide apart.
Watch form video on Fitbod ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Dec 05 | 65.0lb | 10 |
| Dec 05 | 65.0lb | 10 |
| Dec 05 | 65.0lb | 10 |
| Apr 06 | 70.0lb | 13 |
| Apr 06 | 70.0lb | 13 |
| Apr 06 | 70.0lb | 13 |
Push Up
Move into a prone position on the floor, supporting your weight on your hands and toes. Your arms should be fully extended with the hands around shoulder width.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 0.0lb | 10 |
| May 15 | 0.0lb | 10 |
| May 15 | 0.0lb | 10 |
| May 15 | 0.0lb | 10 |
| Jul 08 | 0.0lb | 10 |
| Jul 08 | 0.0lb | 10 |
| Jul 08 | 0.0lb | 10 |
| Aug 23 | 0.0lb | 10 |
| Aug 23 | 0.0lb | 10 |
| Aug 23 | 0.0lb | 10 |
Dumbbell Fly
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| May 23 | 20.0lb | 8 |
| May 23 | 20.0lb | 6 |
| May 23 | 20.0lb | 6 |
| Jul 19 | 20.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
Superman
To begin, lie straight and face down on the floor or exercise mat. Your arms should be fully extended in front of you.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 26 | 0.0lb | 9 |
| Feb 26 | 0.0lb | 9 |
| Feb 26 | 0.0lb | 9 |
| Feb 26 | 0.0lb | 9 |
| May 13 | 0.0lb | 10 |
| May 13 | 0.0lb | 10 |
| Jul 01 | 0.0lb | 10 |
| Jul 01 | 0.0lb | 10 |
| Jul 01 | 0.0lb | 10 |
Post-workout nutrition
(moderate, 6980lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 40g
- Carbs: 68g
- ~Calories: 567
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~68g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.