Workout
Mon Jan 19, 2026 · started 21:54 · completed 21:54
Barbell Curl
Stand up with your torso upright while holding a barbell at a shoulder-width grip. The palm of your hands should be facing forward and the elbows should be close to the torso.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| May 23 | 50.0lb | 8 |
| May 23 | 50.0lb | 8 |
| May 23 | 50.0lb | 6 |
| May 23 | 45.0lb | 6 |
| Jul 01 | 45.0lb | 10 |
| Jul 01 | 45.0lb | 10 |
| Jul 01 | 45.0lb | 12 |
| Jul 01 | 45.0lb | 12 |
Dumbbell Skullcrusher
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 15.0lb | 10 |
| Feb 23 | 15.0lb | 10 |
| Feb 23 | 15.0lb | 10 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| Jun 19 | 10.0lb | 12 |
| Jun 19 | 10.0lb | 12 |
| Jun 19 | 10.0lb | 16 |
| Jun 19 | 10.0lb | 16 |
Hammer Curls
Stand up with your torso upright and a dumbbell on each hand being held at arms length. The elbows should be close to the torso.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 25.0lb | 12 |
| Feb 23 | 25.0lb | 12 |
| Feb 23 | 25.0lb | 12 |
| Feb 23 | 25.0lb | 12 |
| May 17 | 30.0lb | 8 |
| May 17 | 30.0lb | 8 |
| May 17 | 25.0lb | 8 |
| May 17 | 20.0lb | 8 |
| Jun 12 | 30.0lb | 4 |
| Jun 12 | 25.0lb | 8 |
| Jun 12 | 20.0lb | 8 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Decline Sit Up
Lie down on the floor placing your feet either under something that will not move or by having a partner hold them. Your legs should be bent at the knees.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 0.0lb | 30 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 0.0lb | 20 |
Waiter Curls
Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 28 | 25.0lb | 10 |
| Aug 28 | 25.0lb | 8 |
| Aug 28 | 25.0lb | 8 |
| Jan 17 | 20.0lb | 10 |
| Jan 17 | 20.0lb | 10 |
| Jan 17 | 20.0lb | 10 |
| Aug 18 | 25.0lb | 8 |
| Aug 18 | 25.0lb | 8 |
| Aug 18 | 25.0lb | 8 |
Post-workout nutrition
(moderate, 4480lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 39g
- Carbs: 57g
- ~Calories: 519
Examples:
- ~39g protein from chicken/fish/tofu/Greek yogurt + ~57g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.