Workout
Tue Jan 06, 2026 · started 19:31 · completed 19:31
Barbell Shoulder Press
Sit on a bench with back support in a squat rack. Position a barbell at a height that is just above your head.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
Bent Over Barbell Row
Holding a barbell with a pronated grip (palms facing down), bend your knees slightly and bring your torso forward, by bending at the waist, while keeping the back straight until it is almost parallel to the floor. Tip: Make sure that you keep the head up.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 03 | 85.0lb | 12 |
| Jun 03 | 85.0lb | 12 |
| Jun 03 | 85.0lb | 12 |
| Jul 19 | 100.0lb | 6 |
| Jul 19 | 100.0lb | 8 |
| Jul 19 | 85.0lb | 8 |
| Jul 19 | 70.0lb | 8 |
| Oct 25 | 100.0lb | 8 |
| Oct 25 | 100.0lb | 8 |
| Oct 25 | 110.0lb | 8 |
Front Plate Raise
While standing straight, hold a barbell plate in both hands at the 3 and 9 o'clock positions. Your palms should be facing each other and your arms should be extended and locked with a slight bend at the elbows and the plate should be down near your waist in front of you as far as you can go.
Watch form video ↗
Cable Rope Tricep Extension
With your right hand, grasp a single handle attached to the high-cable pulley using a supinated (underhand; palms facing up) grip. You should be standing directly in front of the weight stack.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 60.0lb | 8 |
| May 15 | 60.0lb | 8 |
| May 15 | 50.0lb | 8 |
| May 15 | 50.0lb | 8 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| Jul 17 | 70.0lb | 12 |
| Jul 17 | 70.0lb | 12 |
| Jul 17 | 70.0lb | 12 |
Dumbbell Back Fly
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 28 | 5.0lb | 14 |
| Feb 28 | 5.0lb | 14 |
| Feb 28 | 5.0lb | 14 |
| Jun 12 | 5.0lb | 11 |
| Jun 12 | 5.0lb | 11 |
| Jun 12 | 5.0lb | 11 |
| Jun 12 | 5.0lb | 11 |
| Sep 16 | 5.0lb | 11 |
| Sep 16 | 5.0lb | 11 |
| Sep 16 | 5.0lb | 11 |
| Sep 16 | 5.0lb | 11 |
Gorilla Rows
Recent history
| Date | Weight | Reps |
|---|---|---|
| Oct 21 | 10.0lb | 6 |
| Oct 21 | 10.0lb | 6 |
| Oct 21 | 10.0lb | 6 |
| Oct 21 | 10.0lb | 6 |
| Dec 18 | 9.0lb | 10 |
| Dec 18 | 9.0lb | 10 |
| Dec 18 | 9.0lb | 10 |
| Dec 18 | 9.0lb | 10 |
| Jun 25 | 9.0lb | 11 |
| Jun 25 | 9.0lb | 11 |
| Jun 25 | 9.0lb | 11 |
Decline Crunch
Secure your legs at the end of the decline bench and lie down. Now place your hands lightly on either side of your head keeping your elbows in.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 20 | 0.0lb | 20 |
| May 20 | 0.0lb | 25 |
| May 20 | 10.0lb | 15 |
| Jun 01 | 0.0lb | 15 |
| Jun 01 | 0.0lb | 15 |
| Jun 01 | 0.0lb | 25 |
| Jun 12 | 0.0lb | 25 |
| Jun 12 | 0.0lb | 25 |
Ab Rollout
For this exercise you will need to get into a pushup position, but instead of having your hands of the floor, you will be grabbing on to an Olympic barbell (loaded with 5-10 lbs on each side) instead. This will be your starting position.
Watch form video on Fitbod ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 11 | 0.0lb | 8 |
| Aug 11 | 0.0lb | 8 |
| Aug 11 | 0.0lb | 8 |
Cable Rope Overhead Triceps Extension
Attach a rope to the bottom pulley of the pulley machine. Grasping the rope with both hands, extend your arms with your hands directly above your head using a neutral grip (palms facing each other).
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 31 | 60.0lb | 10 |
| Jul 31 | 50.0lb | 10 |
| Jul 31 | 40.0lb | 10 |
| Feb 28 | 40.0lb | 10 |
| Feb 28 | 40.0lb | 10 |
| Feb 28 | 40.0lb | 10 |
| Mar 30 | 60.0lb | 8 |
| Mar 30 | 60.0lb | 8 |
| Mar 30 | 60.0lb | 12 |
| Mar 30 | 60.0lb | 12 |
Post-workout nutrition
(moderate, 8100lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 40g
- Carbs: 73g
- ~Calories: 587
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~73g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.