Workout
Fri Dec 19, 2025 · started 13:03 · completed 13:03
Barbell Shoulder Press
Sit on a bench with back support in a squat rack. Position a barbell at a height that is just above your head.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| May 17 | 65.0lb | 3 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Jul 22 | 60.0lb | 5 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
| Aug 02 | 65.0lb | 4 |
Cable Rope Tricep Extension
With your right hand, grasp a single handle attached to the high-cable pulley using a supinated (underhand; palms facing up) grip. You should be standing directly in front of the weight stack.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 60.0lb | 8 |
| May 15 | 60.0lb | 8 |
| May 15 | 50.0lb | 8 |
| May 15 | 50.0lb | 8 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| Jul 17 | 70.0lb | 12 |
| Jul 17 | 70.0lb | 12 |
| Jul 17 | 70.0lb | 12 |
Cable Face Pull
Facing a high pulley with a rope or dual handles attached, pull the weight directly towards your face, separating your hands as you do so. Keep your upper arms parallel to the ground.
Watch form video on Fitbod ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 22 | 70.0lb | 10 |
| Jul 22 | 70.0lb | 10 |
| Jul 22 | 70.0lb | 10 |
| Nov 11 | 80.0lb | 8 |
| Nov 11 | 80.0lb | 8 |
| Nov 11 | 80.0lb | 8 |
| Feb 28 | 80.0lb | 10 |
| Feb 28 | 80.0lb | 10 |
Dip
Sit securely in a dip machine, select the weight and firmly grasp the handles. Now keep your elbows in at your sides in order to place emphasis on the triceps.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 0.0lb | 7 |
| Feb 23 | 0.0lb | 8 |
| Feb 23 | 0.0lb | 8 |
| Feb 28 | 0.0lb | 6 |
| Feb 28 | 0.0lb | 8 |
| Feb 28 | 0.0lb | 8 |
| May 22 | 0.0lb | 9 |
| May 22 | 0.0lb | 7 |
| May 22 | 0.0lb | 5 |
| May 22 | 0.0lb | 4 |
Dumbbell Skullcrusher
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 15.0lb | 10 |
| Feb 23 | 15.0lb | 10 |
| Feb 23 | 15.0lb | 10 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| Jun 19 | 10.0lb | 12 |
| Jun 19 | 10.0lb | 12 |
| Jun 19 | 10.0lb | 16 |
| Jun 19 | 10.0lb | 16 |
Decline Sit Up
Lie down on the floor placing your feet either under something that will not move or by having a partner hold them. Your legs should be bent at the knees.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 0.0lb | 30 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 0.0lb | 20 |
Dumbbell Rear Delt Raise
While holding a dumbbell in each hand, lay with your chest down on a flat bench. Position the palms of the hands in a neutral manner (palms facing your torso) as you keep the arms extended with the elbows slightly bent.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 10.0lb | 10 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
Dumbbell Front Raise
Pick a couple of dumbbells and stand with a straight torso and the dumbbells on front of your thighs at arms length with the palms of the hand facing your thighs. This will be your starting position.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Oct 25 | 10.0lb | 11 |
| Oct 25 | 10.0lb | 11 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Post-workout nutrition
(moderate, 7760lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 40g
- Carbs: 71g
- ~Calories: 579
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~71g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.