Workout
Wed Mar 11, 2026 · started 12:06 · completed 12:06
Pull Up
Take a pronated grip on a pull-up bar. From a hanging position, raise yourself a few inches without using your arms.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 0.0lb | 5 |
| May 15 | 0.0lb | 5 |
| May 15 | 0.0lb | 5 |
| May 15 | 0.0lb | 5 |
| Jul 01 | 0.0lb | 4 |
| Jul 01 | 0.0lb | 4 |
| Jul 01 | 0.0lb | 5 |
| Jul 01 | 0.0lb | 4 |
| Jul 11 | 0.0lb | 6 |
| Jul 11 | 0.0lb | 6 |
| Jul 11 | 0.0lb | 6 |
Barbell Curl
Stand up with your torso upright while holding a barbell at a shoulder-width grip. The palm of your hands should be facing forward and the elbows should be close to the torso.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| Feb 26 | 30.0lb | 3 |
| May 23 | 50.0lb | 8 |
| May 23 | 50.0lb | 8 |
| May 23 | 50.0lb | 6 |
| May 23 | 45.0lb | 6 |
| Jul 01 | 45.0lb | 10 |
| Jul 01 | 45.0lb | 10 |
| Jul 01 | 45.0lb | 12 |
| Jul 01 | 45.0lb | 12 |
Reverse Grip Barbell Bent Over Row
Holding a barbell with a pronated grip (palms facing down), bend your knees slightly and bring your torso forward, by bending at the waist, while keeping the back straight until it is almost parallel to the floor. Tip: Make sure that you keep the head up.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Mar 31 | 80.0lb | 10 |
| Mar 31 | 80.0lb | 10 |
| Mar 31 | 80.0lb | 10 |
| Jun 25 | 85.0lb | 12 |
| Jun 25 | 85.0lb | 12 |
| Jun 25 | 85.0lb | 12 |
| Jul 02 | 95.0lb | 12 |
| Jul 02 | 95.0lb | 12 |
| Jul 02 | 95.0lb | 12 |
Seated Dumbbell Curl
Sit on a flat bench with a dumbbell on each hand being held at arms length. The elbows should be close to the torso.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 23 | 20.0lb | 8 |
| May 23 | 20.0lb | 7 |
| May 23 | 20.0lb | 7 |
| Jul 17 | 20.0lb | 13 |
| Jul 17 | 20.0lb | 6 |
| Jul 17 | 15.0lb | 6 |
| Jul 17 | 15.0lb | 6 |
| Oct 23 | 25.0lb | 7 |
| Oct 23 | 25.0lb | 7 |
| Oct 23 | 25.0lb | 7 |
Dumbbell Bent Over Row
With a dumbbell in each hand (palms facing your torso), bend your knees slightly and bring your torso forward by bending at the waist; as you bend make sure to keep your back straight until it is almost parallel to the floor. Tip: Make sure that you keep the head up.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 12 | 20.0lb | 8 |
| Jun 12 | 20.0lb | 8 |
| Jun 12 | 20.0lb | 8 |
| Jun 12 | 20.0lb | 8 |
| Sep 23 | 20.0lb | 9 |
| Sep 23 | 20.0lb | 9 |
| Sep 23 | 20.0lb | 9 |
| Sep 23 | 20.0lb | 9 |
| Jan 06 | 20.0lb | 10 |
| Jan 06 | 20.0lb | 10 |
| Jan 06 | 20.0lb | 10 |
Barbell Bicep Drag Curl
Stand up with your torso upright while holding a barbell at a shoulder-width grip. The palm of your hands should be facing forward and the elbows should be close to the torso.
Watch form video on Fitbod ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 25 | 50.0lb | 8 |
| Jun 25 | 50.0lb | 8 |
| Jun 25 | 50.0lb | 8 |
| Jan 12 | 40.0lb | 12 |
| Jan 12 | 40.0lb | 12 |
Dumbbell Row
Using a neutral grip, lean into an incline bench. Take a dumbbell in each hand with a neutral grip, beginning with the arms straight.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 35.0lb | 9 |
| Feb 23 | 35.0lb | 9 |
| Feb 23 | 35.0lb | 9 |
| Feb 23 | 35.0lb | 9 |
| May 22 | 40.0lb | 6 |
| May 22 | 40.0lb | 6 |
| May 22 | 40.0lb | 6 |
| May 22 | 40.0lb | 6 |
| Jul 11 | 45.0lb | 8 |
| Jul 11 | 45.0lb | 10 |
| Jul 11 | 40.0lb | 5 |
| Jul 11 | 35.0lb | 5 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Post-workout nutrition
(heavy, 11130lb total volume) Heavy tonnage. Prioritize protein + carbs within 60 minutes if possible.
- Protein: 40g
- Carbs: 87g
- ~Calories: 643
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~87g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.