Workout
Tue Apr 14, 2026 · started 17:31 · completed 17:31
Barbell Incline Bench Press
Lie back on an incline bench. Using a medium-width grip (a grip that creates a 90-degree angle in the middle of the movement between the forearms and the upper arms), lift the bar from the rack and hold it straight over you with your arms locked.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 95.0lb | 5 |
| Feb 28 | 90.0lb | 5 |
| Jul 15 | 80.0lb | 6 |
| Jul 15 | 80.0lb | 5 |
| Jul 15 | 80.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
| Sep 27 | 85.0lb | 5 |
Shotgun Row
Attach a single handle to a low cable. After selecting the correct weight, stand a couple feet back with a wide-split stance.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 55.0lb | 12 |
| Jun 09 | 55.0lb | 12 |
| Jun 09 | 55.0lb | 12 |
| Aug 22 | 60.0lb | 10 |
| Aug 22 | 60.0lb | 10 |
| Aug 22 | 60.0lb | 10 |
| Sep 19 | 70.0lb | 12 |
| Sep 19 | 60.0lb | 12 |
| Sep 19 | 60.0lb | 12 |
Dumbbell Fly
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| May 23 | 20.0lb | 8 |
| May 23 | 20.0lb | 6 |
| May 23 | 20.0lb | 6 |
| Jul 19 | 20.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
Hammer Curls
Stand up with your torso upright and a dumbbell on each hand being held at arms length. The elbows should be close to the torso.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 25.0lb | 12 |
| Feb 23 | 25.0lb | 12 |
| Feb 23 | 25.0lb | 12 |
| Feb 23 | 25.0lb | 12 |
| May 17 | 30.0lb | 8 |
| May 17 | 30.0lb | 8 |
| May 17 | 25.0lb | 8 |
| May 17 | 20.0lb | 8 |
| Jun 12 | 30.0lb | 4 |
| Jun 12 | 25.0lb | 8 |
| Jun 12 | 20.0lb | 8 |
Cable Hip Abduction
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 07 | 40.0lb | 8 |
| Jul 07 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 06 | 40.0lb | 8 |
| Aug 13 | 40.0lb | 10 |
| Aug 13 | 40.0lb | 10 |
| Aug 13 | 40.0lb | 10 |
Cable Hip Adduction
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jun 09 | 35.0lb | 10 |
| Jun 09 | 35.0lb | 10 |
| Jun 25 | 40.0lb | 8 |
| Jun 25 | 40.0lb | 8 |
| Jun 25 | 40.0lb | 8 |
| Jun 30 | 30.0lb | 10 |
| Jun 30 | 30.0lb | 10 |
Waiter Curls
Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 28 | 25.0lb | 10 |
| Aug 28 | 25.0lb | 8 |
| Aug 28 | 25.0lb | 8 |
| Jan 17 | 20.0lb | 10 |
| Jan 17 | 20.0lb | 10 |
| Jan 17 | 20.0lb | 10 |
| Aug 18 | 25.0lb | 8 |
| Aug 18 | 25.0lb | 8 |
| Aug 18 | 25.0lb | 8 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Decline Sit Up
Lie down on the floor placing your feet either under something that will not move or by having a partner hold them. Your legs should be bent at the knees.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 0.0lb | 30 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 0.0lb | 20 |
Post-workout nutrition
(heavy, 13480lb total volume) Heavy tonnage. Prioritize protein + carbs within 60 minutes if possible.
- Protein: 40g
- Carbs: 97g
- ~Calories: 683
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~97g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.