Workout
Tue Jan 27, 2026 · started 21:04 · completed 21:04
Deadlift
Recent history
| Date | Weight | Reps |
|---|---|---|
| May 20 | 155.0lb | 6 |
| May 20 | 155.0lb | 6 |
| May 20 | 155.0lb | 6 |
| May 20 | 155.0lb | 6 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
Dumbbell Skullcrusher
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 15.0lb | 10 |
| Feb 23 | 15.0lb | 10 |
| Feb 23 | 15.0lb | 10 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| May 15 | 15.0lb | 8 |
| Jun 19 | 10.0lb | 12 |
| Jun 19 | 10.0lb | 12 |
| Jun 19 | 10.0lb | 16 |
| Jun 19 | 10.0lb | 16 |
Dumbbell Romanian Deadlift
Put a barbell in front of you on the ground and grab it using a pronated (palms facing down) grip that a little wider than shoulder width. Tip: Depending on the weight used, you may need wrist wraps to perform the exercise and also a raised platform in order to allow for better range of motion.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 29 | 35.0lb | 11 |
| Jul 29 | 35.0lb | 11 |
| Jul 29 | 35.0lb | 11 |
| Feb 03 | 40.0lb | 8 |
| Feb 03 | 40.0lb | 8 |
| Feb 03 | 40.0lb | 8 |
| Nov 24 | 45.0lb | 8 |
| Nov 24 | 45.0lb | 8 |
| Nov 24 | 45.0lb | 8 |
Cable Rope Tricep Extension
With your right hand, grasp a single handle attached to the high-cable pulley using a supinated (underhand; palms facing up) grip. You should be standing directly in front of the weight stack.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 60.0lb | 8 |
| May 15 | 60.0lb | 8 |
| May 15 | 50.0lb | 8 |
| May 15 | 50.0lb | 8 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| May 29 | 80.0lb | 6 |
| Jul 17 | 70.0lb | 12 |
| Jul 17 | 70.0lb | 12 |
| Jul 17 | 70.0lb | 12 |
Single Leg Glute Bridge
Lay on the floor with your feet flat and knees bent. Raise one leg off of the ground, pulling the knee to your chest.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 22 | 0.0lb | 10 |
| May 22 | 0.0lb | 10 |
| May 22 | 0.0lb | 10 |
| May 22 | 0.0lb | 10 |
| Aug 19 | 0.0lb | 0 |
| Aug 19 | 0.0lb | 0 |
| Aug 19 | 0.0lb | 0 |
| Oct 21 | 0.0lb | 0 |
| Oct 21 | 0.0lb | 0 |
| Oct 21 | 0.0lb | 0 |
| Oct 21 | 0.0lb | 0 |
Waiter Curls
Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 28 | 25.0lb | 10 |
| Aug 28 | 25.0lb | 8 |
| Aug 28 | 25.0lb | 8 |
| Jan 17 | 20.0lb | 10 |
| Jan 17 | 20.0lb | 10 |
| Jan 17 | 20.0lb | 10 |
| Aug 18 | 25.0lb | 8 |
| Aug 18 | 25.0lb | 8 |
| Aug 18 | 25.0lb | 8 |
Incline Dumbbell Curl
Sit back on an incline bench with a dumbbell in each hand held at arms length. Keep your elbows close to your torso and rotate the palms of your hands until they are facing forward.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 02 | 20.0lb | 9 |
| Aug 02 | 20.0lb | 9 |
| Aug 02 | 25.0lb | 9 |
| Sep 23 | 25.0lb | 5 |
| Sep 23 | 25.0lb | 5 |
| Sep 23 | 20.0lb | 8 |
| Sep 23 | 20.0lb | 8 |
| Nov 18 | 20.0lb | 11 |
| Nov 18 | 20.0lb | 11 |
Leg Raise
Hang from a chin-up bar with both arms extended at arms length in top of you using either a wide grip or a medium grip. The legs should be straight down with the pelvis rolled slightly backwards.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 22 | 0.0lb | 20 |
| Jul 22 | 0.0lb | 20 |
| Sep 29 | 0.0lb | 9 |
| Sep 29 | 0.0lb | 9 |
| Sep 29 | 0.0lb | 9 |
| Sep 29 | 0.0lb | 9 |
| Sep 29 | 0.0lb | 9 |
| Mar 04 | 0.0lb | 14 |
| Mar 04 | 0.0lb | 14 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Post-workout nutrition
(heavy, 11065lb total volume) Heavy tonnage. Prioritize protein + carbs within 60 minutes if possible.
- Protein: 40g
- Carbs: 86g
- ~Calories: 639
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~86g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.