Workout
Mon Mar 09, 2026 · started 12:06 · completed 12:06
Push Press
Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 08 | 55.0lb | 8 |
| Jul 08 | 55.0lb | 8 |
| Jul 08 | 55.0lb | 8 |
| Jul 08 | 55.0lb | 8 |
| Oct 04 | 65.0lb | 8 |
| Oct 04 | 65.0lb | 8 |
| Oct 04 | 65.0lb | 8 |
| Mar 17 | 70.0lb | 6 |
| Mar 17 | 70.0lb | 6 |
| Mar 17 | 70.0lb | 6 |
Dumbbell Front Raise
Pick a couple of dumbbells and stand with a straight torso and the dumbbells on front of your thighs at arms length with the palms of the hand facing your thighs. This will be your starting position.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Oct 25 | 10.0lb | 11 |
| Oct 25 | 10.0lb | 11 |
Single Leg Standing Calf Raise
This exercise is best performed inside a squat rack for safety purposes. To begin, first set the bar on a rack that best matches your height.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Sep 22 | 0.0lb | 7 |
| Sep 22 | 0.0lb | 7 |
| Sep 22 | 0.0lb | 7 |
| Nov 05 | 0.0lb | 11 |
| Nov 05 | 0.0lb | 11 |
| Nov 05 | 0.0lb | 11 |
| Nov 05 | 0.0lb | 8 |
| Nov 05 | 0.0lb | 8 |
| Nov 05 | 0.0lb | 8 |
| Nov 05 | 0.0lb | 8 |
| Nov 14 | 0.0lb | 12 |
| Nov 14 | 0.0lb | 12 |
| Nov 14 | 0.0lb | 12 |
| Nov 14 | 0.0lb | 12 |
Decline Push Up
Lie on the floor face down and place your hands about 36 inches apart while holding your torso up at arms length. Move your feet up to a box or bench.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 23 | 0.0lb | 10 |
| May 23 | 0.0lb | 10 |
| May 23 | 0.0lb | 10 |
| May 23 | 0.0lb | 10 |
| Jun 01 | 0.0lb | 10 |
| Jun 01 | 0.0lb | 10 |
| Jun 01 | 0.0lb | 10 |
| Aug 02 | 0.0lb | 10 |
| Aug 02 | 0.0lb | 10 |
| Aug 02 | 0.0lb | 10 |
Behind the Back Cable Lateral Raise
Cable Face Pull
Facing a high pulley with a rope or dual handles attached, pull the weight directly towards your face, separating your hands as you do so. Keep your upper arms parallel to the ground.
Watch form video on Fitbod ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 22 | 70.0lb | 10 |
| Jul 22 | 70.0lb | 10 |
| Jul 22 | 70.0lb | 10 |
| Nov 11 | 80.0lb | 8 |
| Nov 11 | 80.0lb | 8 |
| Nov 11 | 80.0lb | 8 |
| Feb 28 | 80.0lb | 10 |
| Feb 28 | 80.0lb | 10 |
Decline Sit Up
Lie down on the floor placing your feet either under something that will not move or by having a partner hold them. Your legs should be bent at the knees.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| May 17 | 0.0lb | 15 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 10.0lb | 20 |
| Jun 19 | 0.0lb | 30 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 10.0lb | 20 |
| Jul 08 | 0.0lb | 20 |
Post-workout nutrition
(moderate, 5845lb total volume) Solid session. Eat within 1–2 hours to support recovery.
- Protein: 40g
- Carbs: 63g
- ~Calories: 547
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~63g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.