Workout
Wed Mar 25, 2026 · started 12:06 · completed 12:06
Deadlift
Recent history
| Date | Weight | Reps |
|---|---|---|
| May 20 | 155.0lb | 6 |
| May 20 | 155.0lb | 6 |
| May 20 | 155.0lb | 6 |
| May 20 | 155.0lb | 6 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Aug 19 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
| Oct 02 | 135.0lb | 8 |
Push Up
Move into a prone position on the floor, supporting your weight on your hands and toes. Your arms should be fully extended with the hands around shoulder width.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 0.0lb | 10 |
| May 15 | 0.0lb | 10 |
| May 15 | 0.0lb | 10 |
| May 15 | 0.0lb | 10 |
| Jul 08 | 0.0lb | 10 |
| Jul 08 | 0.0lb | 10 |
| Jul 08 | 0.0lb | 10 |
| Aug 23 | 0.0lb | 10 |
| Aug 23 | 0.0lb | 10 |
| Aug 23 | 0.0lb | 10 |
Kettlebell Swing
Recent history
| Date | Weight | Reps |
|---|---|---|
| Aug 05 | 25.0lb | 13 |
| Aug 05 | 25.0lb | 13 |
| Aug 05 | 25.0lb | 13 |
| Nov 13 | 25.0lb | 14 |
| Nov 13 | 25.0lb | 14 |
| Nov 13 | 25.0lb | 14 |
| Feb 19 | 25.0lb | 13 |
| Feb 19 | 25.0lb | 13 |
| Feb 19 | 25.0lb | 13 |
Dumbbell Bench Press
Lie down on a flat bench with a dumbbell in each hand resting on top of your thighs. The palms of your hands will be facing each other.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 35.0lb | 10 |
| May 15 | 35.0lb | 10 |
| May 15 | 35.0lb | 10 |
| May 15 | 40.0lb | 10 |
| May 23 | 50.0lb | 7 |
| May 23 | 50.0lb | 6 |
| May 23 | 50.0lb | 6 |
| May 23 | 50.0lb | 6 |
| Jun 19 | 55.0lb | 6 |
| Jun 19 | 50.0lb | 8 |
| Jun 19 | 45.0lb | 5 |
| Jun 19 | 40.0lb | 6 |
Dumbbell Rear Delt Raise
While holding a dumbbell in each hand, lay with your chest down on a flat bench. Position the palms of the hands in a neutral manner (palms facing your torso) as you keep the arms extended with the elbows slightly bent.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 5.0lb | 10 |
| Feb 23 | 10.0lb | 10 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| May 17 | 10.0lb | 7 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
| Jul 08 | 10.0lb | 10 |
Dumbbell Front Raise
Pick a couple of dumbbells and stand with a straight torso and the dumbbells on front of your thighs at arms length with the palms of the hand facing your thighs. This will be your starting position.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Jul 15 | 10.0lb | 13 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Aug 28 | 10.0lb | 8 |
| Oct 25 | 10.0lb | 11 |
| Oct 25 | 10.0lb | 11 |
Dumbbell Fly
Recent history
| Date | Weight | Reps |
|---|---|---|
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| Feb 28 | 20.0lb | 7 |
| May 23 | 20.0lb | 8 |
| May 23 | 20.0lb | 6 |
| May 23 | 20.0lb | 6 |
| Jul 19 | 20.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
| Jul 19 | 15.0lb | 14 |
Pull Up
Take a pronated grip on a pull-up bar. From a hanging position, raise yourself a few inches without using your arms.
Watch form video ↗Recent history
| Date | Weight | Reps |
|---|---|---|
| May 15 | 0.0lb | 5 |
| May 15 | 0.0lb | 5 |
| May 15 | 0.0lb | 5 |
| May 15 | 0.0lb | 5 |
| Jul 01 | 0.0lb | 4 |
| Jul 01 | 0.0lb | 4 |
| Jul 01 | 0.0lb | 5 |
| Jul 01 | 0.0lb | 4 |
| Jul 11 | 0.0lb | 6 |
| Jul 11 | 0.0lb | 6 |
| Jul 11 | 0.0lb | 6 |
Plank
Get into a prone position on the floor, supporting your weight on your toes and your forearms. Your arms are bent and directly below the shoulder.
Watch form video ↗Recent history
| Date | Time (s) |
|---|---|
| Feb 23 | 60s |
| Feb 28 | 45s |
| May 13 | 45s |
Post-workout nutrition
(heavy, 14130lb total volume) Heavy tonnage. Prioritize protein + carbs within 60 minutes if possible.
- Protein: 40g
- Carbs: 100g
- ~Calories: 695
Examples:
- ~40g protein from chicken/fish/tofu/Greek yogurt + ~100g carbs from rice/potatoes/oats
- Or: 2 scoops whey + a banana + a turkey-and-rice bowl
- Or: salmon + sweet potato + green vegetables
Heuristic guidance, not medical advice.